MONDAYS SPRING 2025: 17 LESSONS
Monday, 13 January | Yes |
Monday, 20 January | No lesson |
Monday, 27 January | Yes |
Monday, 3 February | Yes |
Monday, 10 February | Yes |
Monday, 17 February | Yes |
Monday, 24 February | Yes |
Monday, 3 March | Yes |
Monday, 10 March | Yes |
Monday, 17 March | Yes |
Monday, 24 March | Yes |
Monday, 31 March | Yes |
Monday, 7 April | Yes |
Monday, 14 April | No lesson |
Monday, 21 April | Yes |
Monday, 28 April | Yes |
Monday, 5 May | Yes |
Monday, 12 May | Yes |
Monday, 19 May | Yes |
TUESDAYS SPRING 2025: 18 LESSONS
Tuesday, 14 January | Yes |
Tuesday, 21 January | Yes |
Tuesday, 28 January | Yes |
Tuesday, 4 February | Yes |
Tuesday, 11 February | Yes |
Tuesday, 18 February | Yes |
Tuesday, 25 February | Yes |
Tuesday, 4 March | Yes |
Tuesday, 11 March | Yes |
Tuesday, 18 March | Yes |
Tuesday, 25 March | Yes |
Tuesday, 1 April | Yes |
Tuesday, 8 April | Yes |
Tuesday, 15 April | No lesson |
Tuesday, 22 April | Yes |
Tuesday, 29 April | Yes |
Tuesday, 6 May | Yes |
Tuesday, 13 May | Yes |
Tuesday, 20 May | Yes |
WEDNESDAYS SPRING 2025: 18 LESSONS
Wednesday, 15 January | Yes |
Wednesday, 22 January | Yes |
Wednesday, 29 January | Yes |
Wednesday, 5 February | Yes |
Wednesday, 12 February | Yes |
Wednesday, 19 February | Yes |
Wednesday, 26 February | Yes |
Wednesday, 5 March | Yes |
Wednesday, 12 March | Yes |
Wednesday, 19 March | Yes |
Wednesday, 26 March | Yes |
Wednesday, 2 April | Yes |
Wednesday, 9 April | Yes |
Wednesday, 16 April | No lesson |
Wednesday, 23 April | Yes |
Wednesday, 30 April | Yes |
Wednesday, 7 May | Yes |
Wednesday, 14 May | Yes |
Wednesday, 21 May | Yes |
THURSDAYS SPRING 2025 : 18 LESSONS
Thursday, 16 January | Yes |
Thursday, 23 January | Yes |
Thursday, 30 January | Yes |
Thursday, 6 February | Yes |
Thursday, 13 February | Yes |
Thursday, 20 February | Yes |
Thursday, 27 February | Yes |
Thursday, 6 March | Yes |
Thursday, 13 March | Yes |
Thursday, 20 March | Yes |
Thursday, 27 March | Yes |
Thursday, 3 April | Yes |
Thursday, 10 April | Yes |
Thursday, 17 April | No lesson |
Thursday, 24 April | Yes |
Thursday, 1 May | Yes |
Thursday, 8 May | Yes |
Thursday, 15 May | Yes |
Thursday, 22 May | Yes |
FRIDAYS SPRING 2025: 18 LESSONS
Friday, 17 January | Yes |
Friday, 24 January | Yes |
Friday, 31 January | Yes |
Friday, 7 February | Yes |
Friday, 14 February | Yes |
Friday, 21 February | Yes |
Friday, 28 February | Yes |
Friday, 7 March | Yes |
Friday, 14 March | Yes |
Friday, 21 March | Yes |
Friday, 28 March | Yes |
Friday, 4 April | Yes |
Friday, 11 April | Yes |
Friday, 18 April | No lesson |
Friday, 25 April | Yes |
Friday, 2 May | Yes |
Friday, 9 May | Yes |
Friday, 16 May | Yes |
Friday, 23 May | Yes |
SATURDAYS SPRING 2025: 17 LESSONS
Saturday, 18 January | No lesson |
Saturday, 25 January | Yes |
Saturday, 1 February | Yes |
Saturday, 8 February | Yes |
Saturday, 15 February | Yes |
Saturday, 22 February | Yes |
Saturday, 1 March | Yes |
Saturday, 8 March | Yes |
Saturday, 15 March | Yes |
Saturday, 22 March | Yes |
Saturday, 29 March | Yes |
Saturday, 5 April | Yes |
Saturday, 12 April | No Lesson |
Saturday, 19 April | No lesson |
Saturday, 26 April | Yes |
Saturday, 3 May | Yes |
Saturday, 10 May | Yes |
Saturday, 17 May | Yes |
Saturday, 24 May | Yes |